1. Respondent                
Male 37 17% 24 22% 51 50% 112 26%
Female 180 83% 86 78% 51 50% 317 74%
                 
2. Head of household
Male 141 65% 88 80% 55 54% 284 66%
Female 76 35% 22 20% 47 46% 145 34%
                 
3. How many families are in one house (average)
  1   1   1      
                 
4. How many persons are in the family (average)
  4   5   5      
                 
5. Age composition of the family
1. 0 – 5 years 76   50   56   225  
2. 6 – 14 years 137   117   99   484  
3. 15 – 45 years 420   254   230   742  
4. 46 – 60 years 147   84   68   263  
5. above 61 years 111   59   32   170  
Chart5                
6. What is used your monthly income for?
1. Food only. 191 88% 76 69% 84 82% 351 82%
2. Hygienic items (soup, tooth-paste, detergents ) 166 76% 61 55% 62 61% 289 67%
3. Basic consumer goods 68 31% 22 20% 30 29% 120 28%
4. Healthcare expenses 66 30% 31 28% 39 38% 136 32%
5. Education 62 29% 5 5% 6 6% 73 17%
6. Gas, electricity, heating 123 57% 27 25% 15 15% 165 38%
7. For everything 50 23% 43 39% 29 28% 122 28%
Chart6                
7. How often does your family need doctor’s assistance?
1. Every month 61 28% 43 39% 38 37% 142 33%
2. Every 3 month 29 13% 25 23% 21 21% 75 17%
3. Every 6 month 32 15% 20 18% 10 10% 62 14%
4. More rarely 86 40% 20 18% 26 25% 132 31%
5. We don’t need it 9 4% 2 2% 7 7% 18 4%
Chart7                
8. Do you have a chronically ill member of your family?
                 
1. Yes. 79 36% 67 61% 30 29% 176 41%
2. No. 138 64% 43 39% 72 71% 253 59%
Chart8                
9. Do you visit a doctor for preventive reasons (pregnancy control, vaccination, etc.)?
1. Yes. 94 43% 85 77% 62 61% 241 56%
2. No. 123 57% 25 23% 40 39% 188 44%
Chart9                
10. What is the first thing you do, when your family member becomes ill?
1. Go to a local doctor 66 30% 28 25% 75 74% 169 39%
2. Call an ambulance 38 18% 9 8% 8 8% 55 13%
3. Go to district or city hospital 18 8% 26 24% 7 7% 51 12%
4. Go to a private pharmacy, where I get advice, too. 29 13% 3 3% 11 11% 43 10%
5. Address a neighbor or a friend 84 39% 15 14% 9 9% 108 25%
6. Start self-treatment. 81 37% 27 25% 10 10% 118 28%
7. Address quack 2 1% 2 2% 2 2% 6 1%
8. Wait and see first 14 6% 8 7% 3 3% 25 6%
9. Other (specify) 30 14% 4 4% 0 0% 34 8%
Chart10                
11. If you wait and see first, why?
1. I have not enough money 85 39% 48 44% 64 63% 197 46%
2. It is too far away 3 1% 14 13% 22 22% 39 9%
3. I have no confidence in local doctors 11 5% 27 25% 4 4% 42 10%
4. I am enough aware of illnesses and
how to deal with them
22 10% 6 5% 8 8% 36 8%
Chart11                
12. How far/much the medical service in your village meet your demands?
1. Completely 12 5.5% 3 2.7% 21 20.6% 36 8%
2. Partially 95 43.8% 39 35.5% 60 58.8% 194 45%
3. Does not meet our demands at all 110 50.7% 68 61.8% 21 20.6% 199 46%
Chart12                
13. What kind of problems do you have in healthcare institutions?
1. No problems 9 4% 3 3% 21 21% 33 8%
2. Expensive service 149 69% 32 29% 38 37% 219 51%
3. Expensive medicines 120 55% 31 28% 56 55% 207 48%
4. Corruption of the medical personnel 30 14% 0 0% 9 9% 39 9%
5. Poverty of medical institution.
No drags, no equipment
51 24% 61 55% 8 8% 120 28%
6. Hygienic problems 56 26% 17 15% 3 3% 76 18%
7. Indifference and rudeness 26 12% 4 4% 3 3% 33 8%
8. Low qualification of doctors 37 17% 22 20% 1 1% 60 14%
9. I do not get relevant assistance for the price I pay 31 14% 6 5% 4 4% 41 10%
10. Other (specify) 6 3% 0 0% 1 1% 7 2%
Chart13                
14. Do you think it is necessary to enhance existing local healthcare services
and if so in which area?
1. Emergency aid 102 47% 82 75% 56 55% 240 56%
2. Diagnostic facilities 109 50% 35 32% 33 32% 177 41%
3. Doctor’s consultations 102 47% 48 44% 41 40% 191 45%
4. Supply of medicines for reasonable prices 144 66% 69 63% 63 62% 276 64%
5. Healthcare education of population to avoid possible
health complications
26 12% 17 15% 5 5% 48 11%
6. Preventive care (child vaccination, ANC) 91 42% 14 13% 23 23% 128 30%
7. Other (specify) 1 0% 0 0% 1 1% 2 0%
Chart14                
15. How do you pay for medical aid?
1. I have special savings 46 21% 26 24% 15 15% 87 20%
2. Monthly family income is sufficient 29 13% 5 5% 12 12% 46 11%
3. We sell something from the family 31 14% 20 18% 37 36% 88 21%
4. We borrow money 95 44% 54 49% 46 45% 195 45%
5. We are insured 5 2% 0 0% 5 5% 10 2%
6. Village/ community or its fund supports us 5 2% 0 0% 1 1% 6 1%
7. I can not pay 38 18% 12 11% 9 9% 59 14%
8. Other (specify) 8 4% 5 5% 3 3% 16 4%
Chart15                
16. Your health condition will be improved if
1. You have enough food 39 18% 9 8% 42 41% 90 21%
2. Living conditions will be improved (water supply,
heating, electricity)
82 38% 34 31% 30 29% 146 34%
3. Your income will allow you to buy medicines 58 27% 17 15% 27 26% 102 24%
4. Your income will allow you to get timely and
good quality medical assistance
159 73% 55 50% 32 31% 246 57%
5. Other (specify) 4 2% 6 5% 2 2% 12 3%
Chart16                
17. How do you prefer to pay for good quality healthcare services?
1. To pay lump sum 44 20% 7 6% 10 10% 61 14%
2. To pay partially. The rest should be paid
by the insurance company / government.
106 49% 34 31% 44 43% 184 43%
3. To pay in installments 56 26% 29 26% 29 28% 114 27%
4. To pay small amounts of money regularly in advance to have free healthcare services when needed 64 29% 26 24% 20 20% 110 26%
5. Regularly collect money (small amounts) for medicines in the village/ community so that a member
of the community could use it in case of need
4 2% 16 15% 12 12% 32 7%
6. Other (specify) 5 2% 1 1% 2 2% 8 2%
Chart17                
18. What do you intend to do in order to have timely and good quality medical service
more available for you?
1. I want to get more information about the existing or possible illnesses in my family 33 15% 12 11% 17 17% 62 14%
2. I want to support the strengthening and rehabilitation of health medical center 7 3% 76 69% 53 52% 136 32%
3. I want to marry my daughter/son a doctor 9 4% 3 3% 9 9% 21 5%
4. I want to insure my health with one of the insurance companies 27 12% 8 7% 5 5% 40 9%
5. I want to push the government to cover my healthcare costs 22 10% 3 3% 12 12% 37 9%
6. I want to try to increase my family income? 160 74% 9 8% 23 23% 192 45%
7. I don’t know. 20 9% 5 5% 6 6% 31 7%
8. Other (specify) 4 2% 0 0% 0 0% 4 1%
Chart18                
19. What do you do when your child has diarrhea?
1. I give home-made herbal solution 36 17% 17 15% 22 22% 75 17%
2. I give some medicine. 113 52% 35 32% 42 41% 190 44%
3. I give a lot of liquid (water, tea) 61 28% 16 15% 10 10% 87 20%
4. I put a child on a diet 121 56% 31 28% 12 12% 164 38%
5. We wait until diarrhea disappears by itself 5 2% 0 0% 4 4% 9 2%
6. We visit a quack 1 0% 1 1% 4 4% 6 1%
7. We visit a local doctor 30 14% 11 10% 35 34% 76 18%
8. We go to a hospital 7 3% 4 4% 4 4% 15 3%
9. I do not know what to do 10 5% 9 8% 1 1% 20 5%
10. Other (specify) 10 5% 7 6% 0 0% 17 4%
Chart19                
20. In your opinion, how is the AIDS transmitted?
1. By handshake 0 0% 4 4% 1 1% 5 1%
2. Eating from a common dish 3 1% 6 5% 10 10% 19 4%
3. By kissing 5 2% 16 15% 7 7% 28 7%
4. Non-sterile injection or by some other medical tools 178 82% 67 61% 58 57% 303 71%
5. Through wound / blood 157 72% 62 56% 49 48% 268 62%
6. By a sexual contact 186 86% 81 74% 68 67% 335 78%
7. Mosquito bites 18 8% 18 16% 8 8% 44 10%
8. I do not know 8 4% 11 10% 9 9% 28 7%
9. It doesn’t concern me 18 8% 16 15% 17 17% 51 12%
10.Other (specify) 2 1% 3 3% 1 1% 6 1%
Chart20                
21. What do you do when you want to avoid undesirable pregnancy? (for women only)
1. I take special pills 18 10% 5 6% 6 12% 29 9%
2. I have an abortion made 39 22% 21 24% 14 27% 74 23%
3. I use special herbs / chemicals 3 2% 1 1% 2 4% 6 2%
4. I force my husband to use preservatives 24 13% 2 2% 8 16% 34 11%
5. I will ask a doctor first what to do. 15 8% 23 27% 22 43% 60 19%
6. I read special literature. 26 14% 5 6% 5 10% 36 11%
7. I accept the situation. 1 1% 7 8% 6 12% 14 4%
8. Other (specify) 51 28% 23 27% 9 18% 83 26%
Chart21                
22. In your opinion, which days of month are most dangerous for pregnancy?(for women only)
1. Half way during menthtrual period 88 48.9% 22 26% 16 31.4% 126 39.7%
2. Just before period 7 3.9% 9 10% 5 9.8% 21 6.6%
3. Just after period. 24 13.3% 19 22% 18 35.3% 61 19.2%
4. I do not know. 61 33.9% 36 42% 12 23.5% 109 34.4%
Chart22                
23. In your opinion, who should be responsible for your healthcare?
1. Government 99 46% 17 15% 38 37% 154 36%
2. Family members 95 44% 39 35% 51 50% 185 43%
3. Local doctor 12 6% 49 45% 17 17% 78 18%
4. Health insurance 22 10% 6 5% 1 1% 29 7%
5. International Organization 6 3% 8 7% 5 5% 19 4%
6. NGOs 2 1% 1 1% 0 0% 3 1%
7. We will find the way out by ourselves 64 29% 9 8% 8 8% 81 19%
8. Other (specify) 8 4% 1 1% 2 2% 11 3%
Chart23                
24. In your opinion, if insured, a citizen should get
1. Emergency aid 119 55% 71 65% 62 61% 252 59%
2. Essential medicines free of charge 72 33% 39 35% 65 64% 176 41%
3. Medicines for reasonable prices 91 42% 42 38% 41 40% 174 41%
4. Financial support for a surgical operation 117 54% 33 30% 32 31% 182 42%
5. Doctor’s consultations 71 33% 27 25% 20 20% 118 28%
6. Diagnostic investigations 91 42% 33 30% 18 18% 142 33%
7. Possibility of funding a treatment of a specific disease 59 27% 12 11% 6 6% 77 18%
8. Aid in case of epidemic break out 80 37% 2 2% 11 11% 93 22%
9. Other (specify) 10 5% 1 1% 1 1% 12 3%
Chart24                
25. In your opinion, what is possible to do together with your community
members or with their help?
1. Organize a wedding party 12 6% 5 5% 16 16% 33 8%
2. Build a house for new family or for those in need (after fire) 57 26% 15 14% 28 27% 100 23%
3. Build a church 71 33% 9 8% 27 26% 107 25%
4. Rehabilitate a village health center 31 14% 93 85% 66 65% 190 44%
5. Collect money in case if your neighbor needs a surgical operation 155 71% 52 47% 47 46% 254 59%
6. Collect money for medicines 132 61% 37 34% 33 32% 202 47%
7. Other (specify) 17 8% 2 2% 3 3% 22 5%
Chart25                

Last Updated on 5/29/02
By The Genesis Association